P2.5 ngawari P2.5 Hangarau Whakaatu Whakaaturanga Pouaka Pouaka Pouaka Matapihi
Whakatakotoranga
Tūemi | Roto P2 | Roto P2.5 | Roto P3 | |
Kōwae | Ahu Paewhiri | 256mm(W) * 128mm(H) | 320mm(W)* 160mm(H) | 192mm(W)* 192mm(H) |
Pika Pika | 2mm | 2.5mm | 3mm | |
Pika Kiato | 250000 ira/m2 | 160000 ira/m2 | 111111 ira/m2 | |
whirihoranga pika | 1R1G1B | 1R1G1B | 1R1G1B | |
Whakatakotoranga LED | SMD1515 | SMD2121 | SMD2121 | |
Taumira Pika | 128 ira*64 ira | 128 ira*64 ira | 64 ira*64 ira | |
Te mana toharite | 20W | 30W | 20W | |
Te taumaha o te paewhiri | 0.25KG | 0.39KG | 0.25KG | |
Taurangi Tohu Hangarau | IC taraiwa | ICN 2163/2065 | ICN 2037/2153 | ICN 2037/2153 |
Reiti Matawai | 1/32S | 1/32S | 1/16S 1/32S | |
Refresh frepuency | 1920-3840 HZ/S | 1920-3300 HZ/S | 1920-3840 HZ/S | |
Whakaatu te tae | 4096,4096,4096 | 4096,4096,4096 | 4096,4096,4096 | |
Tirohanga | 800-1000 cd/m2 | 800-1000 cd/m2 | 900-1000 cd/m2 | |
Te roanga o te ora | 100000Hora | 100000Hora | 100000Hora | |
Mana tawhiti | <100M | <100M | <100M | |
Te haumākū whakahaere | 10-90% | 10-90% | 10-90% | |
Taupū tiaki IP | IP43 | IP43 | IP43 |
Nga Taipitopito Hua
Rakau Ripanga
Ko te hangarau Triad SMT, ma te whakamahi i te tukatuka rauemi mata kounga teitei, he pai ake te whakaatu i te paanga.
Taiapa
Ko te whakaurunga ngawari, ka taea hoki te aukati i nga ngira rarangi ka pakaru i roto i nga mahi kawe.
tauranga
He pai ake, he waatea, he tere me te hoahoa whaitake, he roa me te watea ake.
Whakatauritenga
Te tae kanapa, te kanapa iti te tauine hina teitei
PWM putanga o nāianei tonu LED tāmata teitei rarata taraiwa IC, whakapai ake pānga whakaatu ki te tae kanapa, karekau he pānga ake ka tango pikitia.
He iti te tauine hina marama iti te reeti whakamahana iti te kanapa
He nui te tae, he pai ake te mahinga o te tae
Whakapaia te rama rama kounga teitei, te punaha whakahaere Novastar, whakatutukihia te ≤110% NTSC te whanui tae whanui, te whakaputa uri pai.