Ko te Whakaaturanga C4 LEDED LED whakaatu kaitakaro pāpāho me te kaiwhakaari pānuitanga
Tirohanga whānui
Ko C4 e kaha ana i nga mahi kaha tae atu ki te aro turuki i nga taputapu, te putanga o te hōtaka, te whakarite me te panui i te purongo, te whakahaere i nga taumata-maha, nga papatono kua whakaputaina i muri i te arotake.
Tautoko C4 He maha nga taakaro o te Matapihi me te matapihi, te rahi me te waahi ka taea te whakarite noa.
C4 Ka taea te whakanoho i te aratau AP, e tautoko ana i te whakahaeretanga o te hotaka me te taatai i te waea atamai, papa, pc, pcc.
Ko te C4 me te shestor kanapa, ka tautokohia e te aroturuki i te mahi mahi mahi me te kanapa, me te rokiroki aunoa, 5G e tautoko ana i te rokiroki;
Plug & Taakaro.
C4 He maha nga painga o C4 i nga tono o nga mata whakatairanga me te whakaaturanga
Mata.
Whakataetae
Tino kaupapa Nga tohu | |
Maramara matua | quad-core cpu; quad-core gpu; 1GB DDR31080p HDHardware Whakataunga |
Te Hoko Taha | Te kaha o te uta: 650000 pika;Whanui Rakau: 4096 pika, teitei teitei: 1536 pika |
Kua tautokohia te kaari | Ko nga kaari e whiwhi ana i nga kaari |
Atanga | |
Putanga oro | 1/8 "(3.5mm) TRS |
Tauranga usb | USB2.0 * 2, tautoko i te rokiroki o waho (U kōpae, 128g i te teitei) raneiTaputapu Whakawhitiwhiti |
Gigabit Ethernet | Tohu tohu ki te whiwhi kāri |
100m LAN | Whatunga Whatunga |
Wiki | 2.4g / 5g rua-roopu; Aratau State Tauiwi |
4g (kōwhiringa) | Uru ki te Ipurangi |
C4 Tautanga
GPS (kōwhiringa) | Ko te tiimata, te waa tino tika, tukutahi i nga mata maha | ||
Ā tinana Nga tohu | |||
Korahi | 236.0 * 108.7 * 24.3mm | ||
Ngaohiko mahi | DC 12V | ||
Te Mana Whakatau | 10W | ||
Taumaha | 0.65kg | ||
MahiPāmahana | -25 ℃ ~ 65 ℃ | ||
TaiaoPīpīwai | 0-95% kaore he here | ||
Kōnae Whakatakotoranga | |||
Wehenga o te hōtaka | Tautokohia te Wahanga Matapihi Matapihi, Tautoko Matapihi MaamaaTe whakakii, te tautoko taureaKa takaro te papatono | ||
Puka Ataata | Nga whakatakotoranga noa penei i AVL, WMV, WMG, RMVB, RMVB, MOT, VOB, VOB, MP4, FLVAD ETC; tautokotaureaKa takaro nga ataata i te wa ano | ||
Puka oro | Te paparanga MPEG-1 i, AAC etc. | ||
Puka whakaahua | BMP, JPG, PNG, etc. | ||
Puka Kupu | TXT, RTF, kupu, PPT, Excel etc. | ||
Whakaaturanga tuhinga | Kuputuhi raina kotahi, tuhinga tuhi, tuhinga roa, me etahi atu | ||
Wehenga mata | 4 Matapihi Matapihi, Matapihi Pikitia / tuhinga tuhi, panui panui, tohu, ra / te waa / Te wiki. Whakanekewehenga mataKa taea te whakatutuki me nga mea rereke e whakaatu ana i nga waahanga rereke | ||
Osdsuported | Tautokohia te ataata / pikitia / tuhinga kuputuhi ranei me te whakakikorua ranei me te tino marama, omaque, Nga Huringa Whakawhiti | ||
Rtc | Te karaka o te Tautoko | ||
Tūnga Rōpū whakahaere Mā Mana whakahaere | |||
Rongo | LAN / WIFI / 4G | ||
Whakahoutanga Kaupapa | Whakahou i te hotaka ma te USB me te whatunga ranei | ||
Rōpū whakahaereTaputapu | Whakamutunga Smart Smart penei i te PC, Android, iOS me etahi atu | ||
AunoaKanapaWhakaritenga | Wā whakatikatika aunoa;Te whakatikatika aunoa i te taiao | ||
Taakaro Tane | Tākaro kia rite ki nga kaupapa kua whakaritea | ||
GPS (kōwhiringa) | Ko te tiimata, te waa tino tika, tukutahi i nga mata maha | ||
Ā tinana Nga tohu | |||
Korahi | 236.0 * 108.7 * 24.3mm | ||
Ngaohiko mahi | DC 12V | ||
Te Mana Whakatau | 10W | ||
Taumaha | 0.65kg | ||
MahiPāmahana | -25 ℃ ~ 65 ℃ | ||
TaiaoPīpīwai | 0-95% kaore he here | ||
Kōnae Whakatakotoranga | |||
Wehenga o te hōtaka | Tautokohia te Wahanga Matapihi Matapihi, Tautoko Matapihi Maamaahipoki, Tautoko mahaKa takaro te papatono | ||
Puka Ataata | Nga whakatakotoranga noa penei i AVL, WMV, MPG, RMVB, RMVB, MOK, VAT, VOB, MP4, Flvand etc; tautokotaureaKa takaro nga ataata i te wa ano | ||
Puka oro | Te paparanga MPEG-1 i, AAC etc. | ||
Puka whakaahua | BMP, JPG, PNG, etc. | ||
Puka Kupu | TXT, RTF, kupu, PPT, Excel etc. | ||
Whakaaturanga tuhinga | Kuputuhi raina kotahi, tuhinga tuhi, tuhinga roa, me etahi atu | ||
Wehenga mata | 4 matapihi ataata, matapihi maha / tuhinga tuhi, matapihi panuku, te tohu tohu, Te ra / Te wa / wiki. WhakanekeāraiKa tutuki nga waahanga wehe me nga mea rereke Whakaatuhia i roto i nga waahanga rereke | ||
Osdsuported | Tautokohia te ataata / pikitia / tuhinga kuputuhi ranei me te whakakikorua ranei me te tino marama, omaque, Nga Huringa Whakawhiti | ||
Rtc | Te karaka o te Tautoko | ||
Tūnga Rōpū whakahaere Mā Mana whakahaere | |||
Rongo | LAN / WIFI / 4G | ||
Whakahoutanga Kaupapa | Whakahou i te hotaka ma te USB me te whatunga ranei | ||
Rōpū whakahaereTaputapu | Whakamutunga Smart Smart penei i te PC, Android, iOS me etahi atu | ||
AunoaKanapaWhakaritenga | Wā whakatikatika aunoa;Te whakatikatika aunoa i te taiao | ||
Taakaro Tane | Tākaro kia rite ki nga kaupapa kua whakaritea | ||
Taonga | LEDVision 5.0 Orhigher |
Pūmāmā

Āati Whakaahuatanga:
Kore | Ingoa | Mahi |
1 | Atanga sentor | Te pāmahana taiao me te kanapa Te aro turuki; Te Whakatikatika Aunoa Aunoa |
2 | Te putanga Ethernet | RJ45, Putanga Tohu, hono ki nga kaari nama |
3 | Putanga oro | HIFI Stereo Progre |
4 | Whakatū tauranga | Nga tohu tohu mata; Whakaputanga o te hōtaka |
5 | Tauranga usb | Te hōtaka e whakahou ana i nga kōpae |
6 | Tauranga lan | Whatunga Whatunga |
7 | Tauranga mana | DC12V |
8 | Wiflinapa | Tūhono me te wifl antenna |
9 | 4G Atanga | Tūhono me te 4G Antena (Kōwhiringa) |
10 | GPSTeaface | Tūhono me te GPS Antena (Kōwhiringa) |
11 | Tohu tohu | Ko nga rama matomato ka kitea te tohu; He maama te maama whero ina he noa te mana |