Tae katoa RGB Roo P4 LED Whakaatu Ataata Paari
Whakatakotoranga
Tūemi | Roto P2.5 | P4 |
Ahu Paewhiri | 320mm(W)* 160mm(H) | 320mm(W)* 160mm(H) |
Pika Pika | 2.5mm | 4mm |
Pika Kiato | 160000 ira/m2 | 62500 ira/m2 |
whirihoranga pika | 1R1G1B | 1R1G1B |
Whakatakotoranga LED | SMD2121 | SMD2121 |
Taumira Pika | 128 ira * 64 ira | 80 ira* 40 ira |
Te mana toharite | 30W | 26W |
Te taumaha o te paewhiri | 0.39KG | 0.3KG |
Te rahi o te rūnanga | 640mm * 640mm * 85mm | 960mm * 960mm * 85mm |
Te Whakatau a te Rūnanga | 256 ira * 256 ira | 240 ira * 240 ira |
Te nui o te papa | 8pcs | 18pcs |
Te hono o te tari | HUB75-E | HUB75-E |
Koki tirohanga pai | 140/120 | 140/120 |
Te tawhiti tirohanga pai | 2-30M | 4-30M |
Te pāmahana whakahaere | -10℃~45℃ | -10℃~45℃ |
Whakawhiwhi hiko mata | AC110V/220V-5V60A | AC110V/220V-5V60A |
Te mana nui | 780 W/m2 | 700 W/m2 |
Te mana toharite | 390 W/m2 | 350 W/m2 |
IC taraiwa | ICN 2037/2153 | ICN 2037/2153 |
Reiti Matawai | 1/32S | 1/20S |
Tāmata frequency | 1920-3300 HZ/S | 1920-3840 HZ/S |
Whakaatu te tae | 4096*4096*4096 | 4096*4096*4096 |
Tirohanga | 800-1000 cd/m2 | 800-1000 cd/m2 |
Te roanga o te ora | 100000Hora | 100000Hora |
Mana tawhiti | <100M | <100M |
Te haumākū whakahaere | 10-90% | 10-90% |
Taupū tiaki IP | IP43 | IP43 |
Whakaatu Hua
Nga Taipitopito Hua
Whakatauritenga Hua
Whakamātautau Ake
E whakahīhī ana mātou mō tō mātou whakapau kaha ki te hiranga, e kitea ana i ngā āhuatanga katoa o ā mātou mahi whakangao.Mai i te kowhiringa o nga rawa-kounga teitei ki to maatau aro nui ki nga korero, kaore matou e kaha ki te whai i te hiranga o te kounga me te haumaru mo o taatau kaihoko.Ko ta maatau mahi whakaputa ka mahia i runga i te tika me te riterite, me nga tikanga whakahaere kounga i nga waahanga katoa kia pai ai nga hua.He maha nga tiwhikete me nga whakaaetanga kua whakawhiwhia ki a maatau hua, me te whakapumau i o taatau kaihoko ki te whakapumautanga ki te kounga kaore he rite.