G-kaha N300V5-A LED Whakaatu Power Supply
Hua Whakatakotoranga Matua
Te Mana Putanga (W) | Whakauru Whakatau Ngaohiko (Vac) | Putanga Whakatauria Ngaohiko (Vdc) | Putanga o naianei Awhe (A) | Tikanga | Ripple me Haruru (mVp-p) |
300 | 200-240 | +5.0 | 0-60.0 | ±2% | ≤150 |
Tikanga Taiao
ITEM | WHAKAMAHI | UNIT | FAKATOKANGA |
WAHI MAHI | -30 ~ +60 | ℃ |
|
TE WHARE WAHI | -40 ~ +80 | ℃ |
|
HUMIDITY RELATIVE | 10 ~ 60 | % |
|
MOMO whakamatao | whakamahana whaiaro |
|
|
TE KAUPAPA KAUPAPA | 80 ~ 106 | Kpa |
|
TETEA I RUNGA I TE TAUMATA O TE MOANA | 2000 | m |
Pūāhua Hiko
1) Nga Ahuatanga Whakauru
NO | ITEM | WHAKAMAHI | UNIT | FAKATOKANGA |
1.1 | NGAOHIRANGA KOREUTU | 200 ~ 240 | Vac |
|
1.2 | TE KAUPAPA KAUPAPA | 47 ~ 63 | Hz |
|
1.3 | WHAKAMAHI | ≥80(Vin=220Vac) | % | putanga-katoa i roto i te pāmahana noa |
1.5 | TE WHAKAMAHI | ≥0.52 |
| putanga-katoa i roto i te ngaohiko whakauru whakatau |
1.6 | MAX KOREUTU O NAIA | ≤3.0 | A |
|
1.7 | TE WHAKAMAHI I TE WHAKAMAHI I TE WAI | ≤60 | A | whakamātautau āhua makariri |
2) Nga Ahuatanga Putanga
NO | ITEM | WHAKAMAHI | UNIT | FAKATOKANGA |
2.1 | NGAOHI PUTANGA RATED | +5 | Vdc |
|
2.2 | PUTANGA O NAIA | 0 ~60.0 | A |
|
2.3 | NGAOHI PUTANGA ADJ RANGE | 4.6~ 5.4 | Vdc |
|
2.4 | TE RERE WHAKAMAHI NGAOHI | ±1% | Vo | I tenei wa, whakamatautauhia i roto i te kawenga mama, te haurua o te kawenga, te kawenga katoa me te kore ranu |
2.5 | TE WHAKAMAHI KAUPAPA KAUPAPA | ±1% | Vo | |
2.6 | TE WHAKAMAHI KAUPAPA | ±2% | Vo | |
2.7 | RIPPLE & NOISE | ≤150 | mVp-p | te whakauru whakaurunga, te putanga kawenga katoa, 20MHz bandwidth, 47μF pūnga iahiko whakarara i te mutunga o te uta |
2.8 | WHAKATAUTANGA PUTA PUTA | ≤3000 | ms |
|
2.9 | WĀ PUTANGA PUTA | ≥10 | ms | Vin=220Vac whakamātautau |
2.1 | WAIRANGI KAUPAPA KAUPAPA KAUPAPA | ≤50 | ms |
|
2.11 | TE WHAKAMAHI KAUPAPA | ±5% | Vo | te ahua whakamatautau: te kawenga katoa, te aratau CR |
2.12 | PUTANGA HURI | Ko te huringa ngaohiko iti iho i te + 5% VO ;Waima whakautu hihiri≤250us | Vo | Utaina 25%-50% , 50%-75% |
3) Nga Ahuatanga Tiaki
NO | ITEM | WHAKAMAHI | UNIT | FAKATOKANGA |
3.1 | TE KORERO I RARO I TE WHAKARANGA NGAOHI | 140~175 | Vac | Te ahua whakamatautau: te kawenga katoa |
3.2 | TE KOREUTU I RARO I TE RANGATIRA NGAOHI | 160-180 | Vac | |
3.2 | PUTANGA I TE WAIRANGI WHAKATITIITI O NAIANEI | 66-90 | A | HI-CUP burp whakaora whaiaro, karo i te mana kino roa i muri iaiao poto |
3.3 | PUTANGA POINTA KOITIITI POINT POINT | >60.0 | A |
Tuhipoka: Kia puta tetahi whakamarumaru, ka kati te punaha.Kia ora ake te hiko, tapahia kia 2 hēkona neke atu, kātahi ka kuhu, ka hoki ano te tuku hiko.
4) Ētahi atu āhuatanga
NO | ITEM | WHAKAMAHI | UNIT | FAKATOKANGA |
4.1 | MTBF | ≥40,000 | H |
|
4.2 | LEAKAGE CURRENT | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 tikanga whakamatautau |
Ngā Āhuatanga Haumaru
Tūemi | Whakaahuatanga | Tohu Hangarau | Korero | |
1 | Te Kaha Hiko | Whakauru ki te putanga | 3000Vac/10mA/1min | Kaore he peera, kaore he pakaru |
2 | Te Kaha Hiko | Whakauru ki te whenua | 1500Vac/10mA/1min | Kaore he peera, kaore he pakaru |
3 | Te Kaha Hiko | Putanga ki te whenua | 500Vac/10mA/1min | Kaore he peera, kaore he pakaru |
Anau Raraunga Paanga
Ngaohiko Whakauru vs Uta Curve
Te Temahana vs Te Uta Uta
Te kaha ki te Utauta Unga
Ngā Āhuatanga Hangarau me te Whakamāramatanga Tūhono(Wae:mm)
1)Ahu-a-tinana L * W * H = 212×81.5×30.5±0.5
2)Inenga poka whakauru
Tuhipoka:
He M3 te tohu taapiri, he katoa6.Kare e taea te roa ake i te 3.5mm nga taarua kua mau ki roto i te hiko.
Panui Whakamahi Haumaru
1)I roto i te whakaurunga, me noho haumaru te hiko me te whakamarumaru, te tawhiti haumaru ki te anga whakarewa i nga taha katoa Me ≧8mm.Mena he iti iho i te 8mm, ka hiahiatia he ≧1mm te matotoru PVC ki te whakakaha i te whakamatao.
2) Ka rahuitia te pa tika ki te pereti whakamatao ma te ringaringa.
3) He ≦8mm te diameter o te pou i te wa e whakauru ana i te pereti PCB.
4)Me whariki i waho L285mm * W130mm * H3mm konumohe hei hea awhina