Huidu R508T Kaari Kaari Kaari Whakaatu Whakaaturanga
Tawhā
Me tuku card | Pouaka tuku aratau-rua ,Kari tuku tukutahi, Kaari tuku tukutahi, Tukatuka Ataata o te raupapa VP. |
Module momo | Hototahi, me, katoa, noa, IC, kōwae, tautoko te nuinga PWM IC kōwae. |
Matawai mode | Ka tautoko i tetahi tikanga matawai mai i te pateko ki te 1/64 karapa |
Whakawhitiwhitin tikangad | Gigabit Ethernet |
Whakahaere awhe | Tohutohu:65,536 pika (128*512) Whānui kōwae waho≤256,Whānui kōwae roto ≤128 |
Maha-card chononga | Ka taea te whakauru i te kaari whiwhi ki tetahi raupapa |
Kerei tauine | 256~65536 |
Maamaa whakatakotoranga | He iti noa nga waahanga hei whakaoti i nga tautuhinga atamai, na roto i te whakatakotoranga mata ka taea te whakarite kia haere me te tirohanga o te poari wae mata. |
Whakamatau mahi | Te whiwhi i nga mahi whakamatautau mata whakauru kaari, te whakakaotanga o te kanapa whakaatu me te papatahi o te waahanga whakaatu. |
Whakawhitiwhitin tawhiti | Super Cat5, Cat6 taura whatunga i roto i te 80 mita |
Tauranga | 5V DC Power*2,1Gbps Itarangi tauranga*2, HUB75E*8 |
Input ngaohiko | 4V-6V |
Power | 5W |
Tikanga hononga
Hoahoa hononga mo te hono R508T me te kaitakaro A6:
Whakamaramatanga Atanga
Ahu
Whakaahuatanga ahua
① :Gigabit Ethernet tauranga, whakamahia hei hono i te kaari tuku, kaari whiwhi ranei, ko nga tauranga whatunga e rua e whakawhiti ana;
② :Atanga hiko, ka taea te uru ki te 4.5V ~ 5.5V DC ngaohiko;
③:Atanga hiko, ka taea te uru ki te 4.5V ~ 5.5V DC ngaohiko;( ,
hono tetahi o ratou he pai.)
④:Tautohu mahi, D1 ka whiti hei tohu kei te rere noa te kaari whakahaere;
Ka whiti tere a D2 hei tohu kua mohiohia a Gigabit me te whiwhi raraunga.
⑤: HUB75Eport, hono ki nga kōwae,
⑥ :Pātene Whakamātautau, whakamahia hei whakamātau i te ōritetanga o te wherikotanga whakaatu me te whakaatu i te papatahi.
⑦ :Te rama tohu o waho, te rama rere me te rama raraunga.
Tawhā Hangarau
Te iti rawa | Tikanga | Mōrahi | |
Ngaohiko Whakatau(V) | 4.2 | 5.0 | 5.5 |
Te pāmahana rokiroki(℃) | -40 | 25 | 105 |
Te pāmahana taiao mahi(℃) | -40 | 25 | 80 |
Te taiao mahihaumākū (%) | 0.0 | 30 | 95 |
Taumaha kupenga (kg) | ≈0.086 | ||
Tiwhikete | CE, FCC, RoHS |
Whakatupato
1) whakarite i te punaha whakahaere mo te wa roa, kia mau ki te whakamahi i te ngaohiko hiko 5V paerewa.
2) He rereke nga waahanga whakaputa, he rereke te ahua o te tae me nga tapanga.