Huidu Kotahi Taarua Tae Kaari Mana E62 mo te Whakaaturanga Whakaaturanga Panui LED
Hoahoa Hononga
1. Te whakatakoto i nga tawhā me te whakahou i nga papatono ma te hono tika ma te taura Itarangi ki te rorohiko, U- Disk ranei.
2. Ka tautoko i te mana LAN, ka taea te whakahaere ahokore ma te "Ledart APP" ma te hononga LAN.
Rarangi Mahi
Ihirangi | Whakaahuatanga mahi |
Awhe mana | Tae kotahi: 1024* 64 ,Max Whānuitanga:2048 Max Teitei:64;Taurua tae 512*64 |
Te kaha o te FLASH | 4M Paita(3.5MB te whakamahi tika) |
Whakawhitiwhiti | U-Kopae, LAN |
Te Rahi Papatono | Max 1000pcs Papatono.Tautokohia te takaro ma te waahanga wa, te whakahaere ranei ma nga paatene. |
Te Rahi Rohe | 20 nga waahi me te rohe motuhake, ka wehea nga paanga motuhake me te taitapa |
Whakaatu Whakaatu | Kuputuhi, Pikitia, Kuputuhi 3DT, Animation (SWF), Excel, Wā, Te Pamahana (makuku),Tatau, Maramataka marama |
Whakaatu | Whakaatu raupapa, pana patene, mana mamao |
Mahi karaka | 1, Tautoko Karaka Mamati/ Karaka Waea / Wa Marama/
2. Tatauhia / Tatau ake, Patene Kaute / Tatau ake 3、Ko te momotuhi, te rahi, te tae me te waahi ka taea te whakarite noa
4, Tautokohia nga waahi wa maha |
Taputapu Whakaroa | Te pāmahana, haumākū, IR Mamao, pūoko whakaahua, etc. |
Mata whakawhiti aunoa | Tautokohia te miihini whakawhiti matawā |
Pouriuri | Tautoko e toru aratau whakatikatika wherikotanga |
Tauranga Tauranga
Ahu
wae:mm kātakí:±0.3mm
Whakaahuatanga Atanga
Rangatū tau | Ingoa | Whakaahuatanga |
1 | Itarangi tauranga | Honoa te rorohiko ma te Ethernet ki te tuku tawhā me nga papatono; |
2 | Whakauru hiko | Honoa ki te hiko 5V DC |
3 | P11 | Honoa te IR, ma te mana mamao. |
4 | P5 | Tūhonohia te pūoko pāmahana/makuku |
5 | Tauranga USB | Kua whakahōuhia e te U-kōpae |
6 | S1 | paatohia ki te huri i te mana whakamatautau mata |
7 |
Papapātuhi tauranga | S2: Honoa te pana ira, huri ki te kaupapa e whai ake nei, ka timata te taima, tatau taapiri S3: Honoa te pana ira, huri i te kaupapa o mua, te tautuhi i te taima, te tatau
ki raro S4: Honoa te pana ira, te whakahaere kaupapa, te wa okioki, te tautuhi tatau |
8 | tauranga HUB | 4 HUB12 ,2 HUB08 ,Mo te hono ki te whakaaturanga |
Tawhā Taketake
Wā Tawhā | Uara Tawhā |
Ngaohiko mahi(V) | DC 4.2V-5.5V |
Te pāmahana mahi(℃) | -40℃~80℃ |
Te haumākū mahi (RH) | 0~95%RH |
Te pāmahana rokiroki(℃) | -40℃~105℃ |
Whakatupato:
1) Ki te whakarite kei te rongoa te kaari mana i te wa e mahi noa ana, kia kore e wetekina te pākahiko i runga i te kaari whakahaere;
2) I roto i te tikanga ki te whakarite i te mahi pūmau wā-roa o te pūnaha;me ngana ki te whakamahi i te ngaohiko hiko 5V paerewa.