Huidu U60 Kotahi/Taarua-Tae USB Kaari Mana Whakahaere Paepae Whakaaturanga Whakaaturanga mo te Panui
Hoahoa Hononga
Rarangi Mahi
Mahi tūemi | Whakaahuatanga mahi |
Awhe mana | Tae kotahi:512* 32 ,Max Whānui: 1024 Max Teitei:32;Taurua tae 256*32 |
Te kaha o te FLASH | 2M Paita(Whakamahinga 1.4MB) |
Whakawhitiwhiti | U-Kopae |
Te Rahi Papatono | Max 1000pcs Papatono.Tautokohia te takaro ma te waahanga wa, te whakahaere ranei ma nga paatene. |
Te Rahi Rohe | 20 nga waahi me te rohe motuhake, ka wehea nga paanga motuhake me te taitapa |
Whakaatu Whakaatu | Kuputuhi, Kuputuhi pakiwaituhi, Kuputuhi 3DT, Hangarite (Pikitia, SWF), Excel, Time,Te Pamahana (makuku), Tiaki Wā, Tatau, Maramataka Marama |
Whakaatu | Whakaatu raupapa, pana patene, mana mamao |
Mahi karaka | 1, Tautoko Karaka Mamati/ Karaka Waea / Wa Marama/ 2. Tatauhia / Tatau ake, Patene Kaute / Tatau ake 3、Ko te momotuhi, te rahi, te tae me te waahi ka taea te whakarite noa 4, Tautokohia nga waahi wa maha |
Taputapu Whakaroa | Te pāmahana, haumākū, IR Mamao, pūoko whakaahua, etc. |
Mata whakawhiti aunoa | Tautokohia te miihini whakawhiti matawā |
Pouriuri | Tautoko e toru aratau whakatikatika wherikotanga |
Tauranga Tauranga
Ahu
wae:mm kātakí:±0.3mm
Whakaahuatanga Atanga
Rangatū tau | Ingoa | Whakaahuatanga |
1 | Whakauru hiko | Honoa ki te hiko 5V DC |
2 | Tauranga USB | Kua whakahōuhia e te U-kōpae |
3 | S1 | paatohia ki te huri i te mana whakamatautau mata |
4 | tauranga HUB | 2 HUB12 , 1 HUB08 e hono ana ki te whakaaturanga |
5 | P11 | Honoa te IR, ma te mana mamao. |
6 | P5 | Te hono pūoko pāmahana/makuku |
7 | Waho Papapātuhi Atanga | S2: Honoa te pana ira, huri ki te kaupapa e whai ake nei, ka timata te taima, tatau taapiri S3: Honoa te pana ira, huri i te kaupapa o mua, te tautuhi i te taima, te tatau S4: Honoa te whakawhiti ira, te whakahaere kaupapa, te wa okioki, te tautuhi tatau |
8 | P7 | Te hono i te Pūoko Tirohanga |
Tawhā Taketake
Wā Tawhā | Uara Tawhā |
Ngaohiko mahi(V) | DC 4.2V-5.5V |
Te pāmahana mahi(℃) | -40℃~80℃ |
Te haumākū mahi (RH) | 0~95%RH |
Rokiroki pāmahana(℃) | -40℃~105℃ |
Whakatupato:
1) Ki te whakarite kei te rongoa te kaari mana i te wa e mahi noa ana, kia kore e wetekina te pākahiko i runga i te kaari whakahaere;
2) I roto i te tikanga ki te whakarite i te mahi pūmau wā-roa o te pūnaha;me ngana ki te whakamahi i te ngaohiko hiko 5V paerewa.