Huidu W3 Kaari Mana Wi-Fi Tae Kotahi mo te Whakaaturanga LED Tae Kotahi
Whakaatu Hononga
Nga waahanga hua
1. Wi-Fi i runga i te poari, Whakakorehia te raruraru whakauru
2. Tautoko taitapa hotaka, taitapa rohe rohe, taitapa ritenga
3. He momo whakaaturanga mahi
4. Tautoko mo te kupu pakiwaituhi ngawari
5. Neke atu i te 20 momo whakaaturanga huanga kuputuhi
Rarangi Mahi
Awhe mana | Tae-kotahi: 1280*32, 1024*48, Tae-rua: 512*32 |
Te kaha o te FLASH | 1M Paita |
whakawhitiwhitinga korero | Wi-Fi |
PapatonoTe nui | 1000 |
Te Rahi Rohe | 20nga waahi me te rohe motuhake, ka wehea nga paanga motuhake me te taitapa |
Whakaatu Whakaatu | Kuputuhi, taima, Tatau, Maramataka Marama |
Whakaatu | Whakaaturanga raupapa |
Mahi Karaka | 1.Tautoko Karaka Mamati, Karaka Waea, Wa Marama2.Ko te Momotuhi, te rahi, te tae me te waahi ka taea te whakarite noa3. Tautoko i nga waahi wa maha |
WhakaroaTaputapu | Puoko whakaahua |
AunoaHuri mata | Tautokohia te miihini whakawhiti matawā |
Pouriuri | Tautoko e toru aratau whakatikatika wherikotanga |
Mana | 3W |
Ahu
Whakaahuatanga Atanga
① Tūhono hiko, Hono 5V tuku hiko.
② Paatene Whakamatau, Paatohia ki te huri i te mana whakamatautau mata.
③ Tohu: Kei te ka te tohu hiko, kei te kimo te tohu mahi Wi-Fi.
④ Atanga pūoko: Tūhono pūoko wherikotanga.
⑤ HUB12 (Tae pango) & HUB08 (Tae kowhai): Honoa te whakaaturanga.
Tauranga HUB12 Whakamaramatanga
Tawhā Taketake
Te iti rawa | Tikanga | Mōrahi | |
Ngaohiko Whakatau(V) | 4.2 | 5.0 | 5.5 |
Rokirokipāmahana(℃) | -40 | 25 | 105 |
Te taiao mahi pāmahana(℃) | -40 | 25 | 80 |
Te taiao mahihaumākū (%) | 0.0 | 30 | 95 |
Te taumaha kupenga(kg) | |||
Tiwhikete | CE, FCC, RoHS |
Whakatupato:
1) Ki te whakarite kei te rongoa te kaari mana i te wa e mahi noa ana, kia kore e wetekina te pākahiko i runga i te kaari whakahaere;
2) I roto i te tikanga ki te whakarite i te mahi pūmau wā-roa o te pūnaha;me ngana ki te whakamahi i te ngaohiko hiko 5V paerewa.