Huidu WF4 Kaari Kaari Whakaaturanga Whakaaturanga Tae Katoa me te 4 HUB75E Tauranga mo te Whakaaturanga Whakaaturanga Whakaaturanga
Hoahoa Hononga
Rarangi Mahi
Ihirangi | Whakaahuatanga mahi |
Momo Kōwae | Ka tautokohia te waahanga tae katoa me te atanga HUB75, e tautoko ana i nga maramara 2038S i ia wa |
Tikanga Matawai | Ka tautokohia te pateko ki te 1/32 sweep |
Awhe Mana | 768*64,Max Whānuitanga:1280 Max Teitei:128 |
Whakawhitiwhiti | U-kōpae, Wi-Fi |
Te kaha o te FLASH | 8M Paita(Whakamahinga tika 4.5M Paita) |
Tautokohia nga Tae e whitu | Kaore he tauine hina e whakaatu i te whero, te matomato, te puru, te kowhai, te papura, te maaka, te ma |
Tautoko Tae Katoa | Tae atu ki te 8 taumata o te tauine hina, tautoko i nga tuhinga tae kanapa |
Te maha o nga Papatono | 999 |
Te Rahi Rohe | 20 nga waahi me te rohe motuhake, ka wehea nga paanga motuhake me te taitapa |
Whakaatu Whakaatu | Kuputuhi, Pūāhua pakiwaituhi, pūāhua 3D, Whakairoiro (pikitia, SWF), Excel, Wā, Te Pawera (te pāmahana me te haumākū), Wā, Tatau, Maramataka Marama |
Mata Whakawhiti Aunoa | Tautokohia te miihini whakawhiti matawā |
Pouriuri | Te whakatikatika marama, te whakatikatika ma te waa |
Tikanga Tuku Hiko | Paerewa tuku mana poraka kāpeka |
Ahu
Tauranga Tauranga
Whakaahuatanga Atanga
Rangatū tau | Ingoa | Whakaahuatanga |
1 | Tauranga USB | Kua whakahōuhia e te U-kōpae |
2 | Whakauru hiko | Honoa ki te hiko 5V DC |
3 | Kī whakamātautau S1 | Mo te whakaaturanga whakamatautau, he maha nga whiringa mana |
4 | Tauranga papapātuhi S2 | Honoa te pana ira, huri ki te hotaka e whai ake nei, ka timata te taima, tatau taapiri |
5 | Tauranga papapātuhi S3,S4 | S3: Honoa te pana ira, huri i te kaupapa o mua, te tautuhi i te taima, te tatau ki raro S4: Honoa te pana ira, te mana o te kaupapa, te wa okioki, te tautuhi tatau |
6 | P7 | He hono ki te pūoko wherikotanga hei whakatika aunoa i te kanapa o te whakaaturanga LED |
7 | tauranga HUB | 1 HUB75, hono te kōwae whakaatu arahina |
8 | P12 | Mo te hononga ki nga pukoro matūriki puehu |
9 | P5 | Honoa te pūoko pāmahana, whakaatu o te uara i runga i te mata LED |
10 | P11 | Honoa te kaikawe infrared ka whakamahi ki te mana mamao. |
Tawhā Taketake
Wā Tawhā | Uara Tawhā |
Ngaohiko mahi(V) | DC 4.2V-5.5V |
Te pāmahana mahi(℃) | -40℃~80℃ |
Te haumākū mahi (RH) | 0~95%RH |
Te pāmahana rokiroki(℃) | -40℃~105℃ |
Whakatupato:
1) Ki te whakarite kei te rongoa te kaari mana i te wa e mahi noa ana, kia kore e wetekina te pākahiko i runga i te kaari whakahaere;
2) I roto i te tikanga ki te whakarite i te mahi pūmau wā-roa o te pūnaha;me ngana ki te whakamahi i te ngaohiko hiko 5V paerewa.