Linsn RV201 Whakakapi Kaari Kaiwhiwhi RV901T Mo te Tae Katoa, Te Whakaaturanga Aarahi Tae Takirua ranei
Ngā āhuatanga
⬤Ka taea e te kaari kotahi te whakaputa i nga roopu 16 o nga raraunga RGBR
⬤Ka taea e te kaari kotahi te whakaputa i nga roopu 20 o nga raraunga RGB
⬤Ka taea e te kaari kotahi te whakaputa i nga roopu 32 o nga raraunga rangatū
⬤Ko te rahinga o te kaari kotahi e tautoko ana i te 1024X256 pika(Kia mahara kei reira nga uara e taunakitia ana i runga i te hoahoa.
⬤Tautoko pika-i-pixel wherikotanga whakatika;huringa mokowā tae kāri kotahi
⬤Tautoko te taura whatunga whakamātautau BER
⬤Ko te reeti whakaora me te taumata hina teitei me te nuinga o nga IC taraiwa.
Te ahua
Kao. | 1 | 2 | 3 | 4 |
Whakaahuatanga | Tauranga Gigabit | Tuhono hiko | Tauranga hiko | Tohu mana whero |
Kao. | 5 | 6 | 7 | 8/9 |
Whakaahuatanga | Tohu Kakariki | Patene whakamatautau whaiaro | tauranga toronga whakamatautau-whaiaro | Kōwae Kaihono |
Pinouts
Pūnoa (Aratau Taunoa)
Tautokohia te mata tae-katoa, te mata-tae-katoa mariko me te mata-rua-tae, kei ia atanga 50-titi nga roopu 8 o nga raraunga mata-tae-katoa / mariko ranei, 16 nga roopu o nga raraunga mata-rua.
I roto i te aratau noa, 50pin kua tautuhia e whai ake nei.
RGBR' Pinout |
| Pinout tae rua | ||||||
GND | 1 | 2 | VCC | GND | 1 | 2 | VCC | |
GND | 3 | 4 | VCC | GND | 3 | 4 | VCC | |
GND | 5 | 6 | SR | GND | 5 | 6 | SR | |
R8' | 7 | 8 | U8 | G16 | 7 | 8 | R16 | |
G8 | 9 | 10 | R8 | G15 | 9 | 10 | R15 | |
R7' | 11 | 12 | U7 | G14 | 11 | 12 | R14 | |
G7 | 13 | 14 | R7 | G13 | 13 | 14 | R13 | |
R6' | 15 | 16 | U6 | G12 | 15 | 16 | R12 | |
G6 | 17 | 18 | R6 | G11 | 17 | 18 | R11 | |
R5' | 19 | 20 | U5 | G10 | 19 | 20 | R10 | |
G5 | 21 | 22 | R5 | G9 | 21 | 22 | R9 | |
R4' | 23 | 24 | U4 | G8 | 23 | 24 | R8 | |
G4 | 25 | 26 | R4 | G7 | 25 | 26 | R7 | |
R3' | 27 | 28 | U3 | G6 | 27 | 28 | R6 | |
G3 | 29 | 30 | R3 | G5 | 29 | 30 | R5 | |
R2' | 31 | 32 | U2 | G4 | 31 | 32 | R4 | |
G2 | 33 | 34 | R2 | G3 | 33 | 34 | R3 | |
R1' | 35 | 36 | U1 | G2 | 35 | 36 | R2 | |
G1 | 37 | 38 | R1 | G1 | 37 | 38 | R1 | |
D | 39 | 40 | C | D | 39 | 40 | C | |
B | 41 | 42 | A | B | 41 | 42 | A | |
LAT | 43 | 44 | CLK | LAT | 43 | 44 | CLK | |
OE | 45 | 46 | GND | OE | 45 | 46 | GND | |
VCC | 47 | 48 | GND | VCC | 47 | 48 | GND | |
VCC | 49 | 50 | GND | VCC | 49 | 50 | GND |
2. 20 roopu aratau raraunga whakarara (20 raraunga mo RV201 i LedSet/LEDStudioV12.60 i mua atu ranei)
Mo te mata-katoa anake
I tenei aratau, ka tautuhia te 50pin e whai ake nei
GND | 1 | 2 | VCC |
GND | 3 | 4 | VCC |
GND | 5 | 6 | SR |
NC | 7 | 8 | NC |
U10 | 9 | 10 | G10 |
R10 | 11 | 12 | U9 |
G9 | 13 | 14 | R9 |
U8 | 15 | 16 | G8 |
R8 | 17 | 18 | U7 |
G7 | 19 | 20 | R7 |
U6 | 21 | 22 | G6 |
R6 | 23 | 24 | U5 |
G5 | 25 | 26 | R5 |
U4 | 27 | 28 | G4 |
R4 | 29 | 30 | U3 |
G3 | 31 | 32 | R3 |
U2 | 33 | 34 | G2 |
R2 | 35 | 36 | U1 |
G1 | 37 | 38 | R1 |
D | 39 | 40 | C |
B | 41 | 42 | A |
LAT | 43 | 44 | CLK |
OE | 45 | 46 | GND |
VCC | 47 | 48 | GND |
VCC | 49 | 50 | GND |
Ahu
Ripanga DimensionModel
RV201 me RV221 kei roto i nga taonga.RV211H me RV231H me ota.
Tauira | RJ45 Aronga | momo atanga putanga |
RV201 | 90 Tohu | atanga i te taha o mua |
RV211 | 180 Tohu | atanga i te taha o mua |
RV221 | 90 Tohu | atanga kei te taha ki muri |
RV231 | 180 Tohu | atanga kei te taha ki muri |
Whakatakotoranga
Te kaha | 1024X256 Pika | |
Mana | Ngaohiko Whakauru | DC4.5V ~ 5.5V |
Kohi hiko i whakatauhia | 4W | |
Taiao Mahi | Te pāmahana | -20℃~ 70℃ |
haumākū | 0% ~ 95% | |
Ahu-tinana | Ahu | 144.0 X 91.2 mm |
Taumaha | 90g | |
Te takaiNga korero | Te takai | Ia kāri Kikī ki te putea pahuka i whero iti, me te 100pcs ia kātene |
Ahu Kaata | 622.0mm×465.0mm×176.0mm | |
Taumaha Kaata | 11.8kg |