Novastar MCTRL700 LED Kaiwhakahaere Whakaaturanga Tuku Pouaka Tae Katoa te Whakaaturanga Whakaaturanga Ataata Ataata
Ngā āhuatanga
1.3x momo tūhono whakauru
− 1x SL-DVI(roto-WOHO)
− 1x HDMI 1.3(ROTO-WAHAO)
− 1xAUDIO
2. 6x Gigabit Ethernet putanga
3. 1x momo-B tauranga mana USB
4. 2x UART mana tauranga
Ka whakamahia mo te ruku taputapu.Tae atu ki te 20 nga taputapu ka taea te whakaheke.
5. Pika taumata wherikotanga me te chroma calibration
Ma te mahi tahi me te NovaLCT me te papahanga whakatikatika, ka tautoko te kaiwhakahaere i te kanapa me te chroma calibration i runga i ia LED, ka taea te tango i nga rereketanga tae me te whakapai ake i te kanapa whakaatu LED me te riterite o te chroma, e pai ake ai te ahua o te ahua.
Whakaaturanga Whakaaturanga
Paewhiri o mua
Tohutohu | Tūnga | Whakaahuatanga |
RERE (Kakariki) | He puhoi te rarapa (kotahi te rarapa i roto i te 2s) | Karekau he whakaurunga ataata e waatea ana. |
He rarapa noa (e 4 nga wa e rarapa ana i te 1s) | Kei te waatea te whakaurunga ataata. | |
He tere te uira (e 30 nga wa e whiti ana i roto i te 1s) | Kei te whakaatu te mata i te ahua whakaoho. | |
Te manawa | Kua whai mana te tauranga tauranga Ethernet. | |
STA (Whero) | I nga wa katoa | He noa te tuku hiko. |
Wehe | Kaore i te tukuna te hiko, he rereke ranei te tuku hiko. |
Paewhiri muri
Momo Tuhono | Ingoa Tuhono | Whakaahuatanga |
Whakauru | DVI IN | 1x SL-DVI tūhono tāuru
Te whanui morahi: 3840 (3840×600@60Hz) Te teitei teitei: 3840 (548×3840@60Hz)
|
HDMI IN | 1x HDMI 1.3 tūhono whakauru
Te whanui morahi: 3840 (3840×600@60Hz) Te teitei teitei: 3840 (548×3840@60Hz)
| |
Ororongo | Tuhono whakauru ororongo | |
Putanga | 1~6 | 6x RJ45 Gigabit Ethernet tauranga
|
HDMI PUTA | 1x HDMI 1.3 tūhono putanga mo te whakaheke | |
DVI KI WAHO | 1x SL-DVI tūhono putanga mo te ruku |
Whakahaere | USB | Momo-B USB 2.0 tauranga ki te hono ki PC |
UART I ROTO/WHAWHAI | Nga tauranga whakauru me te whakaputa ki nga taputapu riikini.Tae atu ki te 20 nga taputapu ka taea te whakaheke. | |
Mana | AC 100-240V~50/60Hz |
Tuhipoka:Ko tenei hua ka taea anake te whakanoho whakapae.Kaua e whakairi poutū, kōaro-iho ranei.
Ahu
Whakaaetanga: ±0.3 Uneti: mm
Whakatakotoranga
Whakatakotoranga Hiko | ngaohiko whakauru | AC 100-240V~50/60Hz |
Kohi hiko i whakatauhia | 12 W | |
Taiao Mahi | Te pāmahana | –20°C ki te +60°C |
haumākū | 10% RH ki te 90% RH, kore-condensing | |
Whakatakotoranga Tinana | Ahu | 482.0 mm × 268.5 mm × 44.4 mm |
Te taumaha kupenga | 2.6 kgTuhipoka: Ko te taumaha o te taputapu kotahi anake. | |
Rackmount | 1U | |
Paanui korero | Te kawe pouaka | 565 mm × 88 mm × 328 mm |
2x Pouaka taapiri | 255 mm × 70 mm × 56 mmNga taputapu: 1x te taura hiko, 1x USB taura, 1x DVI taura | |
Pouaka takai | 585 mm × 353 mm × 113 mmTuhipoka: Kia 5 nga taputapu kei roto i ia pouaka kapi. | |
Tiwhikete | FCC, CE, RoHS, IC Tuhipoka: Mena karekau he tiwhikete e tika ana mo te hua e hiahiatia ana e nga whenua me nga rohe e hokona ana, tena koa tono mai mo nga tiwhikete me waea atu ranei ki a NovaStar ki te tono mo ratou. |
Nga ahuatanga o te puna ataata
Tūhono Whakauru | Ngā āhuatanga | ||
Hohonu moka | Hōputu Tauira | Max.Whakatau Whakauru | |
HDMI 1.3 | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
DVI hono-kotahi | 8bit | RGB 4:4:4 | 1920×1200@60Hz |