Meanwell LRS-350-5 Kotahi Putanga LED Whakawhiti 5V 60A Power Supply
Ngā āhuatanga
- Awhe whakauru AC ka taea te kowhiri ma te huri
- Ka mau ki te 300VAC whakaurunga ngaru mo te 5 hēkona
- Parenga: Te ara iahiko poto / Te taumahatanga / Te ngaohiko / Neke atu i te pāmahana
- Te whakamahana hau ma te powhiriwhiri DC i hangaia
- Hanga-i roto i te meangiti Fan ON-OFF mana
- 1U tohu iti
- Ka mau ki te whakamatautau wiri 5G
- Tohu LED mo te hiko
- Kore kohi mana kawenga<0.75W
- 100% te whakamatautau tahu-i roto i te kawenga
- Te pāmahana whakahaere teitei ki te 70 ℃
- Te teitei o te whakahaere ki te 5000 mita (Note.8)
- Te kaha teitei, te roa o te oranga me te pono
- 3 tau whakamana
Nga tono
- Nga miihini miihini ahumahi
- Pūnaha whakahaere ahumahi
- Nga taputapu miihini me te hiko
- Nga taputapu hiko, nga taputapu, nga taputapu ranei
Whakawaehere Tauira
Whakatakotoranga
TAUIRA | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
PUTANGA | Ngaohiko DC | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V |
TE WHAKAMAHI I TE WHAKAMAHI | 60A | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
RANGI O NAIANEI | 0 ~ 60A | 0 ~ 60A | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.2A | 0 ~ 14.6A | 0 ~ 9.7A | 0 ~ 7.3A | |
TE MANA WHAKAMAHI | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
NGAOHO ADJ.ARANGA | 2.97~3.6V | 3.6 ~ 4.4V | 4.5 ~ 5.5V | 10.2~13.8V | 13.5~ 18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
Ngaohiko WHAKAARO Tuhipoka.3 | ±4.0% | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
TE WHAKAMAHI RAINA Note.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
TE WHAKAMAHI UTANGA Note.5 | ±2.5% | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
WHAKATAUTANGA, TE WAI WHAKARANGA | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC i te kawenga katoa | ||||||||
KAUPAPA KAUPAPA (Typ.) | 16ms/230VAC 12ms/115VAC i te kawenga katoa | ||||||||
WHAKATOHU | NGAOHO NGAOHI | 90 ~ 132VAC / 180 ~ 264VAC mā te whakakā 240 ~ 370VDC (whakakā 230VAC) | |||||||
TE AWHAKARANGA | 47 ~ 63Hz | ||||||||
KAUPAPA (Typ.) | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC NAIA (Typ.) | 6.8A/115VAC 3.4A/230VAC | ||||||||
TE RANGATIRA O NAIA (Typ.) | 60A/115VAC 60A/230VAC | ||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||
Tiaki | NUNGA UTANGA | 110 ~ 140% te mana whakaputa tohu | |||||||
3.3~36V aratau Hiccup, ka ora aunoa i muri i te tango i te ahua he.48V Whakawetohia ka hiritia te ngaohiko o/p, whakahikohia ano kia ora. | |||||||||
TE NGAOHI | 3.8~4.45V | 4.6 ~ 5.4V | 5.75~6.75V | 13.8~16.2V | 18 ~ 21V | 28.8~33.6V | 41.4~46.8V | 55.2~64.8V | |
3.3~36V aratau Hiccup, ka ora aunoa i muri i te tango i te ahua he.48V Whakawetohia ka hiritia te ngaohiko o/p, whakahikohia ano kia ora. | |||||||||
NUNGA WEHI | 3.3~36V aratau Hiccup, ka ora aunoa i muri i te tango i te ahua he.48V Whakawetohia ka hiritia te ngaohiko o/p, whakahikohia ano kia ora. | ||||||||
WHAKAMAHI | TE WHAKAMAHI KAUPAPA / KAUPAPA (Momo.) | RTH3≧50 ℃ PAHI ON, ≦40 ℃ PAHI KAUPAPA | |||||||
Taiao | TE MAMAHI MAHI. | -25 ~ +70 ℃ (Tirohia ki te "Ana Whakahekeheke") | |||||||
HAMAMAIKA MAHI | 20 ~ 90% RH kore-condensing | ||||||||
TEMP., HUMIDITY | -40 ~ +85 ℃, 10 ~ 95% RH | ||||||||
TEMP.WHAKAMAHI | ±0.03%/℃ (0 ~ 50℃) | ||||||||
WIRIHI | 10 ~ 500Hz, 5G 10min./1hurihuri, 60min.ia tuaka X, Y, Z | ||||||||
HAURIA | PAERERE HAURAU | IEC/UL 62368-1, BSMI CNS14336-1,EAC TP TC 004,KC K60950-1(mō LRS-350-12/24 anake), BIS IS13252(Wāhanga1): 2010/IEC 60950-1: 2005, AS/NZS62368.1 whakaaetia;Hoahoa titiro ki te BS EN/EN62368-1 | |||||||
KAUPAPA KAUPAPA | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
TE WHAKATAETANGA | I/PO/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||||
WHAKAMAHI EMC | Tautukunga ki BSMI CNS13438, EAC TP TC 020,KC KN32,KN35(mō LRS-350-12/24 anake) | ||||||||
EMC WHAKAMAHI | Tautukunga ki BS EN/EN55035, EAC TP TC 020,KC KN32,KN35(mō LRS-350-12/24 anake) | ||||||||
ATU | MTBF | 2099.9K haora min.Telcordia SR-332 (Bellcore) ;328.6Khaora min.MIL-HDBK-217F (25 ℃) | |||||||
RAHI | 215*115*30mm (L*W*H) | ||||||||
TE KAKI | 0.76Kg;15pcs/12.4Kg/0.78CUFT | ||||||||
FAKATOKANGA |
a) ka whakamahia nga taputapu mutunga i roto i te Kotahitanga o Europi, a b) e hono ana nga taputapu mutunga ki te tuku hiko a te iwi me te 220Vac, nui ake ranei te ngaohiko whakaingoa, a c) ko te tuku hiko: -kua whakauruhia ki roto i nga taputapu mutunga me te kaha whakaurunga nui atu i te 75W ranei -no tetahi waahanga o te punaha rama Okotahi: Ko nga taputapu hiko e whakamahia ana i roto i nga taputapu mutunga e whai ake nei kaore e tika kia tutuki BS EN/EN61000-3-2 a) nga taputapu ngaio me te mana whakauru nui ake i te 1000W; b) nga huānga whakawera hangarite me te mana whakatau iti iho i te rite ranei ki te 200W |