Rong MA200SH5 Whakawhiti LED 5V 40A Whakawhiwhi Hiko
Whakatakotoranga Hiko Matua
PutangaHiko (W) | Ngaohiko Whakauru Whakatauria(Wātea) | Putangangaohiko(Vdc) | PutangaNāianei(A) | Turetika | Ripple &Haruru(mVp-p) |
200 | 200—240 | +5.0 | 0-40 | ±2% | ≤150 |
Nga tikanga taiao
NO. | ITEM | Whakatakotoranga | Waeine | Nga korero |
4.1 | Te pāmahana whakahaere pumau | -30-50 | ℃ | |
4.2 | Te pāmahana rokiroki | -40—80 | ℃ | |
4.3 | Maama Whakawhanaunga Mahi | 10—90(无凝露) | % | Tuhipoka 1 |
4.4 | Rokiroki Haumaama Paanga | 10—90 | % | |
4.5 | Aratau whakamatao | Te whakamahana hau | ||
4.6 | Te pehanga hau | 80—106 | Kpa |
4.7 | Te teitei | 0-2000 | M | |
4.8 | Wiri | 10-55Hz 19.6m/S²(2G),20 meneti ia taha ki te tuaka X,Y me Z. | ||
4.9 | Hurirori | 49m/S²(5G),20 kotahi ia tuaka X,Y me Z. |
Tuhipoka 1: Tena koa taapirihia te whakaritenga hou ka whakamahia te mana hiko mo te ahua o te haumākū nui.
Nga Ahuatanga Hiko
Whakauruhia nga ahuatanga hiko
NO. | ITEM | Whakatakotoranga | Waeine | Nga korero |
5.1.1 | Ngaohiko whakauru kua tohua | 200-240 | Vac | Tuhipoka 2 |
5.1.2 | Awhe ngaohiko whakauru | 190-264 | Vac | |
5.1.3 | Awhe auau whakauru | 47—63 | Hz | |
5.1.4 | Te kaha | ≥87(Vin=220Vac 100%UTA) | % | Uta katoa (te pāmahana rūma)Tuhipoka 3 |
5.1.6 | Morahi tāuru nāianei | ≤3.0 | A | |
5.1.7 | Ko te urunga o naianei | ≤80 | A |
Tuhipoka 2: Ko nga tikanga o te ngaohiko whakauru kua tohua me te awhe ngaohiko whakauru: ko te ngaohiko whakauru kua tohua ko te whakaingoatanga whanui o te ao, ko te ngaohiko teitei rawa o te ngaohiko whakauru kua tohua ka rere whakarunga ki te 10%, ko te ngaohiko whakauru te rohe o runga, te uara teitei, te ngaohiko iti. o te ngaohiko whakauru whakatau ka rere whakararo 10%, ko te ngaohiko whakauru te tepe iti, te uara iti.Ko te awhe ngaohiko whakauru kua tohua o 200-240 e rite ana ki te 190-264.Ko nga kupu e rua ehara i te whakahē, he rite tonu te mauri, he rite, e rua noa nga kupu rereke.
Tuhipoka 3: Te kaha: Whakareatia ngaohiko putanga mutunga ki te naianei whakaputa, katahiwehea e te ngaohiko whakauru AC, wehea e te naianei urunga AC, wehea e te tauwehe mana: te pai=ngaohiko putanga mutunga X te putanga o naianei / (te ngaohiko whakauru AC X AC whakauru naianei X te mana mana).
Huahuatanga Hiko
NO. | ITEM
| Whakatakotoranga | Waeine | Nga korero
|
5.2.1 | Ngaohiko whakatauranga putanga | +5.0 | Vdc | |
5.2.2 | Putanga awhe onāianei | 0—40 | A | |
5.2.3 | Awhe ngaohiko putanga | 4.9-5.1 | Vdc | |
5.2.4 | Te tika o te whakaritenga ngaohiko | ±1% | VO | |
5.2.5 | Te tika o te whakaritenga o te utaina | ±1% | VO | |
5.2.6 | Tikanga ture | ±2% | VO | |
5.2.7 | Ripple me te haruru | ≤150 | mVp-p | Uta katoa;20MHz,104+10uF FAKATOKANGA 3 |
5.2.8 | Te roa o te whakaputanga hiko | ≤2500 | ms | FAKATOKANGA 4 |
5.2.9 | Kia mau te wa | ≥10 | ms | Vin=220VacFAKATOKANGA5 |
5.2.10 | Te wa piki ngaohiko putanga | ≤250 | ms | FAKATOKANGA 6 |
5.2.11 | Wero rawa atu | ±10% | VO | |
5.2.12 | Putanga hihiri | Ngaohiko huringa iti iho i te ± 5% VO;wa whakautu hihiri ≤ 250us | UATA 25%-50% ,50%-75% |
Tuhipoka 3: Ripple & haruru whakamātautau: Ripple & haruru hōkaiipurangi kua whakaritea ki te 20MHz, whakamahia te 0.10uF pūnga uku i roto i te whakarara ki te 10.0uF pūnga hiko i te tūhono putanga mō ripple & haruru inenga.
Tuhipoka 4: Ko te wa whakaroa te ine i te wa e hiko ana te AC ki te 90% o te ngaohiko whakaputa kua tohua i runga i te hongere.
Tuhipoka 5: Ko te wa pupuri i ine ko te wa ka mutu te hiko AC ki te 90% o te ngaohiko putanga kua tohua i runga i te hongere.
Tuhipoka 6: Ko te wa pikinga i inehia ko te pikinga o te ngaohiko whakaputa mai i te 10% ki te 90% o te putanga kua tohua kua kitea i runga i te ahua ngaru hongere.
Āhuatanga Tiaki
NO. | ITEM | Whakatakotoranga | Waeine | Nga korero |
5.3.1 | Whakaputa i te waahi tiaki tepe onāianei | 44-60 | A | Tauira Hiccup, Whakaora-Aunoa |
5.3.2 | Putanga tiaki iahiko poto | tiaki | A |
Ētahi atu āhuatanga
NO. | ITEM | Whakatakotoranga | Waeine | Nga korero |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Leakage ia | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |
Nga waahanga haumaru
NO. | ITEM
| Whakamatautikanga | Paerewa/SPEC | |
6.1 | ngaohiko wehe | Whakauru-Putanga | 3000Vac/10mA/1min | No flashover, kahorepakaruhanga |
Whakauru-PE | 1500Vac/10mA/1min | No flashover, kahorepakaruhanga | ||
Putanga-PE | 500Vac/10mA/1min | No flashover, kahorepakaruhanga | ||
6.2 | Ātete Wehenga | Whakauru-Putanga | DC500V | 10MΩ Min |
Whakauru-PE | DC500V | 10MΩ Min | ||
Putanga-PE | DC500V | 10MΩ Min |
Tuhipoka: Me whakapoto te raina whakauru (L&N katoa);me whakapoto nga putanga katoa.
Te whakaheke i te arataki
Te whakamāramatanga o ngā āhuatanga pūkaha me ngā tūhonohono(Waewae:mm)
Hononga titi
Hononga whakauru CON1 : 5PIN 9.6mm
Tauira hononga whakauru: 300V 20A
NO. | NO. | Tautuhia. |
1 | PIN1 | KORERO |
2 | PIN2 | KORERO |
3 | PIN3 | RINA |
4 | PIN4 | RINA |
5 | PIN5 | WHENUA |
Tuhipoka: Anga atu te hononga mai i te maui ki te taha matau.
Hononga putanga CON2 : 6PIN 9.6mm
Tauira hononga putanga: 300V 20A
NO. | NO. | Tautuhia. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Tuhipoka: Anga atu te hononga mai i te maui ki te taha matau.