VDWALL LVP909 Ataata Ataata me te 4 Putanga DVI mo te Whakaaturanga LEVAL
Āhuatanga
● Arā Arā Arā Arā Tauira Hangarau Whaka tukatuka hangarau ki te whakakore i te hiku o te Tiima Whakaaturanga Ataata me te Shenomenon.
● Te maha o nga tohu tohu taapiri me te mamati tae atu ki te 2 * ataata, 1 * VGA, 1 * HDMI, 1 * DVI, 1 * SDI / HDI / 3G-SDI.
● putanga: 1 * vga, 4 * dvi. Ko ia taumutu Whakaputanga Port Max 1920 * 1200 / 60Hz, 1440 ranei 1440 @ 60Hz.
● Ko te haere i roto i te tukutahi, ka tautokohia e te waeine tuuturu anake te pikinga 14400 pika me te 6400 pika ranei.
● Ko te hurihuri koretake, ka memeha i roto i te kore e huri i te hurihuri i waenga i nga whakauru.
● Tautokohia tetahi nekehanga matua me te proslect + tangohia te whakawhiti.
● Ka tautoko nga kaitautoko Aroturuki Aroturuki i nga tohu o naianei me te tohu tohu.
● Tautoko 2 nga awa, 3 nga awa, 4 nga putanga mai i te putanga.
● Tautoko i te kotahi, 2, 3 ranei e whakaatu ana i nga whakaahua.
● Tautoko Auto te tātai i nga tohu whakaputa.
● He maha nga waea o mua i te rongoa. Ka huri te huringa, ka memeha ranei i te kore e huri i waenga i nga momo.
● Te whānuitanga o nga tikanga whakahaere: paatene o mua, RS232 USB me LAN. Mahi ngawari.
Tautanga
| Whakauru | |||
|
Momo / nama | 2×Ataata 1 × VGA (RGBHV) 1×Hsmi(Vesa / Cea-861) 1×DVI(Vesa / Cea-861) 1 × SDI(SDI / HD-SDI / 3G-SDI) | ||
| Pūnaha Ataata | Pal / NTSC | ||
| Spope Ataata / Whakamatau | 1V(p_p) / 75Ω | ||
| Hōputu VGA | Pc(Paerewa VESA) | ≤ 1920 × 1200_60hz | |
| Vga Whanui / Ika | RKāore,PēKāore,B = 0.7 v(p_p) / 75ω | ||
| HDMI / HDMI Hōputu | Pc(Paerewa VESA) | ≤ 1920 × 1200_60hz | |
| HDMI-1.3 (CEA-861) | ≤1920 × 1080p_60Hz | ||
|
Hōputu SDI | SMPTE259M-C SMPTE 292m SMPTE 274m / 296m SMPTE 424m / 425m |
480i _60hz 576I _50Hz 720pKāore,1080iKāore,1080p | |
|
Nga tauranga whakauru | Ataata:P4 o VGA Port Vga:15pin d_sub (wahine) Hsmi:He momo o te tauranga HDMI DVI:24+ dvi_d SDI:BNC / 75ω | ||
| Nga putanga | |||
| Momo / nama | 1×Vga 4 × DVI | ||
| Putanga Arokite | 1 × VGA (DVI Out4) | ||
|
Hōputu DVI | 1024x76860_Hz 1280 × 102460_Hz 1440 × 144060_Hz 1920 × 1080_50 / 60hz1920 × 1200_60hz 2560x816_60hz 2880x800_60Hz 3072x720_60hz 3600x600_60hz 1200 × 1600_60hz 1600x1344_60hz
|
| |
| Tauranga putanga | DVI i waho:24 + 5 dvi_i | ||
| Vga ki waho:24 + 5 dvi_i (i waho noa) | |||
| Ko etahi atu | |||
| Nga tauranga whakahaere | Paewhiri / RS232 / USB / LAN / | ||
| Ngaohiko whakauru | 100-240vac 50 / 60hz | ||
| kaha | ≤45w | ||
| pāmahana | 0-45C | ||
| pīpīwai | 15-85% | ||
| Rahi Hua | 482 6 (L) X274 (W) X 66 6 (H) mm | ||
| Te rahi o te rahi | 520 (l) X350 (W) X 130 (H) mm | ||
| Nw | 4.2kg | ||
| Urunga | 5.5kg | ||
Whakaahua hononga
Te Rahi Hua




-300x300.jpg)


